You are here:
Lookup Values
Use these lookup values to interface with the API. These are also defined as constants in the accompanying sample project for ease of use.
User Status | |
---|---|
1000 | Pending |
1001 | Approved |
1002 | Inactive |
Permission Name | |
---|---|
2000 | Global Cost Prices/Markups |
2001 | Global Metrics |
2100 | Dashboard Ribbon |
2101 | Dashboard Sales Metrics |
2102 | Dashboard Purchase Metrics |
2103 | Dashboard Product Metrics |
2104 | Dashboard Project View |
2200 | Sales Ribbon |
2201 | Sales Quotes |
2202 | Sales Orders |
2203 | Sales Shipments |
2206 | Customers |
2300 | Purchases Ribbon |
2301 | Purchase RFQs |
2302 | Purchase Orders |
2303 | Purchase Inwards Goods |
2306 | Suppliers |
2307 | Purchase Quotes |
2400 | Products Ribbon |
2401 | Products |
2402 | Inventory |
2404 | Product Metrics |
2600 | Settings Ribbon |
2601 | Organisation Details |
2602 | Organisation Settings |
2603 | Details Maintain Users |
2604 | Settings Maintain Accounting |
Order Origin | |
---|---|
3000 | Manual |
3003 | Trade Me |
3004 | Shopify |
Terms of Trade | |
---|---|
4000 | Immediate |
4001 | Cash |
4002 | 7 days |
4003 | 20th of month following invoice |
4004 | 14 days |
4005 | 21 days |
4006 | 28 days |
4007 | 30 days |
4008 | 60 days |
4009 | 90 days |
Number of Employees | |
---|---|
5000 | 1 to 4 |
5001 | 5 to 19 |
5002 | 20 - 99 |
5003 | 100 - 499 |
5004 | 500+ |
Sector | |
---|---|
6000 | Accommodation |
6001 | Agriculture |
6002 | Beauty and Personal Services |
6003 | Building |
6004 | Business and Professional Services |
6005 | Computers/Software/IT |
6006 | Construction |
6007 | Creative Arts and Design |
6008 | Domestic and Facility Services |
6009 | Education and Training |
6010 | Engineering |
6011 | Entertainment |
6012 | Fishing and Aquaculture |
6013 | Food and Beverage Manufacturing |
6014 | Forestry, Logging and Mining |
6015 | Health |
6016 | Horticulture and Landscaping |
6017 | Hospitality and Food Services |
6018 | Manufacturing |
6019 | Print, Publishing and Media Services |
6020 | Property and Real Estate |
6021 | Retail |
6022 | Science and Research |
6023 | Service Provider |
6024 | Social and Community Services |
6025 | Sport, Fitness and Recreation |
6026 | Transport |
6027 | Travel and Tourism |
6028 | Wholesale |
Title | |
---|---|
7000 | Mrs |
7001 | Ms |
7002 | Mr |
7003 | Dr |
7004 | Master |
7005 | Miss |
7006 | Sir |
7007 | Lady |
7008 | Dame |
7009 | His Worship |
7010 | Her Worship |
7011 | Sister |
7012 | Reverend |
7013 | Friar |
7014 | Father |
7015 | Bishop |
7016 | Pastor |
7017 | Professor |
7018 | Brother |
7019 | Matua |
7020 | Judge |
7021 | Monsignor |
Country | |
---|---|
8001 | Afghanistan |
8002 | Aland Islands |
8003 | Albania |
8004 | Algeria |
8005 | American Samoa |
8006 | Andorra |
8007 | Angola |
8008 | Anguilla |
8009 | Antarctica |
8010 | Antigua and Barbuda |
8011 | Argentina |
8012 | Armenia |
8013 | Aruba |
8014 | Australia |
8015 | Austria |
8016 | Azerbaijan |
8017 | Bahamas |
8018 | Bahrain |
8019 | Bangladesh |
8020 | Barbados |
8021 | Belarus |
8022 | Belgium |
8023 | Belize |
8024 | Benin |
8025 | Bermuda |
8026 | Bhutan |
8027 | Bolivia |
8028 | Bosnia and Herzegovina |
8029 | Botswana |
8030 | Bouvet Island |
8031 | Brazil |
8032 | British Indian Ocean Territory |
8033 | British Virgin Islands |
8034 | Brunei |
8035 | Bulgaria |
8036 | Burkina Faso |
8037 | Burundi |
8038 | Cambodia |
8039 | Cameroon |
8040 | Canada |
8041 | Cape Verde |
8042 | Cayman Islands |
8043 | Central African Republic |
8044 | Chad |
8045 | Chile |
8046 | China |
8047 | Christmas Island |
8048 | Cocos Islands |
8049 | Colombia |
8050 | Comoros |
8051 | Congo - Brazzaville |
8052 | Congo - Kinshasa |
8053 | Cook Islands |
8054 | Costa Rica |
8055 | Croatia |
8056 | Cuba |
8057 | Cyprus |
8058 | Czech Republic |
8059 | Denmark |
8060 | Djibouti |
8061 | Dominica |
8062 | Dominican Republic |
8063 | East Timor |
8064 | Ecuador |
8065 | Egypt |
8066 | El Salvador |
8067 | Equatorial Guinea |
8068 | Eritrea |
8069 | Estonia |
8070 | Ethiopia |
8071 | Falkland Islands |
8072 | Faroe Islands |
8073 | Fiji |
8074 | Finland |
8075 | France |
8076 | French Guiana |
8077 | French Polynesia |
8078 | French Southern Territories |
8079 | Gabon |
8080 | Gambia |
8081 | Georgia |
8082 | Germany |
8083 | Ghana |
8084 | Gibraltar |
8085 | Greece |
8086 | Greenland |
8087 | Grenada |
8088 | Guadeloupe |
8089 | Guam |
8090 | Guatemala |
8091 | Guernsey |
8092 | Guinea |
8093 | Guinea-Bissau |
8094 | Guyana |
8095 | Haiti |
8096 | Heard Island and McDonald Islands |
8097 | Honduras |
8098 | Hong Kong |
8099 | Hungary |
8100 | Iceland |
8101 | India |
8102 | Indonesia |
8103 | Iran |
8104 | Iraq |
8105 | Ireland |
8106 | Isle of Man |
8107 | Israel |
8108 | Italy |
8109 | Ivory Coast |
8110 | Jamaica |
8111 | Japan |
8112 | Jersey |
8113 | Jordan |
8114 | Kazakhstan |
8115 | Kenya |
8116 | Kiribati |
8117 | Kuwait |
8118 | Kyrgyzstan |
8119 | Laos |
8120 | Latvia |
8121 | Lebanon |
8122 | Lesotho |
8123 | Liberia |
8124 | Libya |
8125 | Liechtenstein |
8126 | Lithuania |
8127 | Luxembourg |
8128 | Macao |
8129 | Macedonia |
8130 | Madagascar |
8131 | Malawi |
8132 | Malaysia |
8133 | Maldives |
8134 | Mali |
8135 | Malta |
8136 | Marshall Islands |
8137 | Martinique |
8138 | Mauritania |
8139 | Mauritius |
8140 | Mayotte |
8141 | Mexico |
8142 | Micronesia |
8143 | Moldova |
8144 | Monaco |
8145 | Mongolia |
8146 | Montenegro |
8147 | Montserrat |
8148 | Morocco |
8149 | Mozambique |
8150 | Myanmar |
8151 | Namibia |
8152 | Nauru |
8153 | Nepal |
8154 | Netherlands |
8155 | Netherlands Antilles |
8156 | New Caledonia |
8157 | New Zealand |
8158 | Nicaragua |
8159 | Niger |
8160 | Nigeria |
8161 | Niue |
8162 | Norfolk Island |
8163 | North Korea |
8164 | Northern Mariana Islands |
8165 | Norway |
8166 | Oman |
8167 | Pakistan |
8168 | Palau |
8169 | Palestinian Territory |
8170 | Panama |
8171 | Papua New Guinea |
8172 | Paraguay |
8173 | Peru |
8174 | Philippines |
8175 | Pitcairn |
8176 | Poland |
8177 | Portugal |
8178 | Puerto Rico |
8179 | Qatar |
8180 | Reunion |
8181 | Romania |
8182 | Russia |
8183 | Rwanda |
8184 | Saint Barthélemy |
8185 | Saint Helena |
8186 | Saint Kitts and Nevis |
8187 | Saint Lucia |
8188 | Saint Martin |
8189 | Saint Pierre and Miquelon |
8190 | Saint Vincent and the Grenadines |
8191 | Samoa |
8192 | San Marino |
8193 | Sao Tome and Principe |
8194 | Saudi Arabia |
8195 | Senegal |
8196 | Serbia |
8197 | Serbia and Montenegro |
8198 | Seychelles |
8199 | Sierra Leone |
8200 | Singapore |
8201 | Slovakia |
8202 | Slovenia |
8203 | Solomon Islands |
8204 | Somalia |
8205 | South Africa |
8206 | South Georgia and the South Sandwich Islands |
8207 | South Korea |
8208 | Spain |
8209 | Sri Lanka |
8210 | Sudan |
8211 | Suriname |
8212 | Svalbard and Jan Mayen |
8213 | Swaziland |
8214 | Sweden |
8215 | Switzerland |
8216 | Syria |
8217 | Taiwan |
8218 | Tajikistan |
8219 | Tanzania |
8220 | Thailand |
8221 | Togo |
8222 | Tokelau |
8223 | Tonga |
8224 | Trinidad and Tobago |
8225 | Tunisia |
8226 | Turkey |
8227 | Turkmenistan |
8228 | Turks and Caicos Islands |
8229 | Tuvalu |
8230 | U.S. Virgin Islands |
8231 | Uganda |
8232 | Ukraine |
8233 | United Arab Emirates |
8234 | United Kingdom |
8235 | United States |
8236 | United States Minor Outlying Islands |
8237 | Uruguay |
8238 | Uzbekistan |
8239 | Vanuatu |
8240 | Vatican |
8241 | Venezuela |
8242 | Vietnam |
8243 | Wallis and Futuna |
8244 | Western Sahara |
8245 | Yemen |
8246 | Zambia |
8247 | Zimbabwe |
International Calling Codes | |
---|---|
9000 | +93 |
9001 | +355 |
9002 | +213 |
9003 | +1684 |
9004 | +376 |
9005 | +244 |
9006 | +1264 |
9007 | +672 |
9008 | +1268 |
9009 | +54 |
9010 | +374 |
9011 | +297 |
9012 | +247 |
9013 | +61 |
9014 | +43 |
9015 | +994 |
9016 | +1242 |
9017 | +973 |
9018 | +880 |
9019 | +1246 |
9020 | +375 |
9021 | +32 |
9022 | +501 |
9023 | +229 |
9024 | +1441 |
9025 | +975 |
9026 | +591 |
9027 | +387 |
9028 | +267 |
9029 | +55 |
9030 | +1284 |
9031 | +673 |
9032 | +359 |
9033 | +226 |
9034 | +257 |
9035 | +855 |
9036 | +237 |
9037 | +1 |
9038 | +238 |
9039 | +1345 |
9040 | +236 |
9041 | +235 |
9042 | +64 |
9043 | +56 |
9044 | +86 |
9045 | +53 |
9046 | +57 |
9047 | +269 |
9048 | +242 |
9049 | +243 |
9050 | +682 |
9051 | +506 |
9052 | +225 |
9053 | +385 |
9054 | +5399 |
9055 | +599 |
9056 | +357 |
9057 | +420 |
9058 | +45 |
9059 | +246 |
9060 | +253 |
9061 | +1767 |
9062 | +1809 |
9063 | +1829 |
9064 | +670 |
9065 | +593 |
9066 | +20 |
9067 | +503 |
9068 | +240 |
9069 | +291 |
9070 | +372 |
9071 | +251 |
9072 | +500 |
9073 | +298 |
9074 | +679 |
9075 | +358 |
9076 | +33 |
9077 | +596 |
9078 | +594 |
9079 | +689 |
9080 | +241 |
9081 | +220 |
9082 | +995 |
9083 | +49 |
9084 | +233 |
9085 | +350 |
9086 | +30 |
9087 | +299 |
9088 | +1473 |
9089 | +590 |
9090 | +1671 |
9091 | +502 |
9092 | +245 |
9093 | +224 |
9094 | +592 |
9095 | +509 |
9096 | +504 |
9097 | +852 |
9098 | +36 |
9099 | +354 |
9100 | +91 |
9101 | +62 |
9102 | +98 |
9103 | +964 |
9104 | +353 |
9105 | +972 |
9106 | +39 |
9107 | +1876 |
9108 | +81 |
9109 | +962 |
9110 | +7 |
9111 | +254 |
9112 | +686 |
9113 | +850 |
9114 | +82 |
9115 | +965 |
9116 | +996 |
9117 | +856 |
9118 | +371 |
9119 | +961 |
9120 | +266 |
9121 | +231 |
9122 | +218 |
9123 | +423 |
9124 | +370 |
9125 | +352 |
9126 | +853 |
9127 | +389 |
9128 | +261 |
9129 | +265 |
9130 | +60 |
9131 | +960 |
9132 | +223 |
9133 | +356 |
9134 | +692 |
9135 | +222 |
9136 | +230 |
9137 | +52 |
9138 | +691 |
9139 | +1808 |
9140 | +373 |
9141 | +377 |
9142 | +976 |
9143 | +382 |
9144 | +1664 |
9145 | +212 |
9146 | +258 |
9147 | +95 |
9148 | +264 |
9149 | +674 |
9150 | +977 |
9151 | +31 |
9152 | +1869 |
9153 | +687 |
9154 | +505 |
9155 | +227 |
9156 | +234 |
9157 | +683 |
9158 | +1670 |
9159 | +47 |
9160 | +968 |
9161 | +92 |
9162 | +680 |
9163 | +970 |
9164 | +507 |
9165 | +675 |
9166 | +595 |
9167 | +51 |
9168 | +63 |
9169 | +48 |
9170 | +351 |
9171 | +1787 |
9172 | +1939 |
9173 | +974 |
9174 | +262 |
9175 | +40 |
9176 | +250 |
9177 | +290 |
9178 | +1758 |
9179 | +508 |
9180 | +1784 |
9181 | +685 |
9182 | +378 |
9183 | +239 |
9184 | +966 |
9185 | +221 |
9186 | +381 |
9187 | +248 |
9188 | +232 |
9189 | +65 |
9190 | +421 |
9191 | +386 |
9192 | +677 |
9193 | +252 |
9194 | +27 |
9195 | +34 |
9196 | +94 |
9197 | +249 |
9198 | +597 |
9199 | +268 |
9200 | +46 |
9201 | +41 |
9202 | +963 |
9203 | +886 |
9204 | +992 |
9205 | +255 |
9206 | +66 |
9207 | +228 |
9208 | +690 |
9209 | +676 |
9210 | +1868 |
9211 | +216 |
9212 | +90 |
9213 | +993 |
9214 | +1649 |
9215 | +688 |
9216 | +256 |
9217 | +380 |
9218 | +971 |
9219 | +44 |
9220 | +1340 |
9221 | +598 |
9222 | +998 |
9223 | +678 |
9224 | +379 |
9225 | +58 |
9226 | +84 |
9227 | +808 |
9228 | +681 |
9229 | +967 |
9230 | +260 |
9231 | +263 |
Currency | |
---|---|
10000 | AED |
10001 | AFN |
10002 | ALL |
10003 | AMD |
10004 | ANG |
10005 | AOA |
10006 | ARS |
10007 | AUD |
10008 | AWG |
10009 | AZN |
10010 | BAM |
10011 | BBD |
10012 | BDT |
10013 | BGN |
10014 | BHD |
10015 | BIF |
10016 | BMD |
10017 | BND |
10018 | BOB |
10019 | BRL |
10020 | BSD |
10021 | BTN |
10022 | BWP |
10023 | BYR |
10024 | BZD |
10025 | CAD |
10026 | CDF |
10027 | CHF |
10028 | CLP |
10029 | CNY |
10030 | COP |
10031 | CRC |
10032 | CUP |
10033 | CVE |
10034 | CYP |
10035 | CZK |
10036 | DJF |
10037 | DKK |
10038 | DOP |
10039 | DZD |
10040 | EEK |
10041 | EGP |
10042 | ERN |
10043 | ETB |
10044 | EUR |
10045 | FJD |
10046 | FKP |
10047 | GBP |
10048 | GEL |
10049 | GGP |
10050 | GHS |
10051 | GIP |
10052 | GMD |
10053 | GNF |
10054 | GTQ |
10055 | GYD |
10056 | HKD |
10057 | HNL |
10058 | HRK |
10059 | HTG |
10060 | HUF |
10061 | IDR |
10062 | ILS |
10063 | IMP |
10064 | INR |
10065 | IQD |
10066 | IRR |
10067 | ISK |
10068 | JEP |
10069 | JMD |
10070 | JOD |
10071 | JPY |
10072 | KES |
10073 | KGS |
10074 | KHR |
10075 | KMF |
10076 | KPW |
10077 | KRW |
10078 | KWD |
10079 | KYD |
10080 | KZT |
10081 | LAK |
10082 | LBP |
10083 | LKR |
10084 | LRD |
10085 | LSL |
10086 | LTL |
10087 | LVL |
10088 | LYD |
10089 | MAD |
10090 | MDL |
10091 | MGA |
10092 | MKD |
10093 | MMK |
10094 | MNT |
10095 | MOP |
10096 | MRO |
10097 | MTL |
10098 | MUR |
10099 | MVR |
10100 | MWK |
10101 | MXN |
10102 | MYR |
10103 | MZN |
10104 | NAD |
10105 | NGN |
10106 | NIO |
10107 | NOK |
10108 | NPR |
10109 | NZD |
10110 | OMR |
10111 | PAB |
10112 | PEN |
10113 | PGK |
10114 | PHP |
10115 | PKR |
10116 | PLN |
10117 | PYG |
10118 | QAR |
10119 | RON |
10120 | RSD |
10121 | RUB |
10122 | RWF |
10123 | SAR |
10124 | SBD |
10125 | SCR |
10126 | SDG |
10127 | SEK |
10128 | SGD |
10129 | SHP |
10130 | SLL |
10131 | SOS |
10132 | SPL |
10133 | SRD |
10134 | STD |
10135 | SVC |
10136 | SYP |
10137 | SZL |
10138 | THB |
10139 | TJS |
10140 | TMM |
10141 | TND |
10142 | TOP |
10143 | TRY |
10144 | TTD |
10145 | TVD |
10146 | TWD |
10147 | TZS |
10148 | UAH |
10149 | UGX |
10150 | USD |
10151 | UYU |
10152 | UZS |
10153 | VEB |
10154 | VEF |
10155 | VND |
10156 | VUV |
10157 | WST |
10158 | XAF |
10159 | XAG |
10160 | XAU |
10161 | XCD |
10162 | XDR |
10163 | XOF |
10164 | XPD |
10165 | XPF |
10166 | XPT |
10167 | YER |
10168 | ZAR |
10169 | ZMK |
10170 | ZWD |
Time Zones | |
---|---|
11000 | (UTC-12:00) International Date Line West |
11001 | (UTC-11:00) Samoa |
11002 | (UTC-10:00) Hawaii |
11003 | (UTC-09:00) Alaska |
11004 | (UTC-08:00) Pacific Time (US & Canada) |
11005 | (UTC-08:00) Baja California |
11006 | (UTC-07:00) Arizona |
11007 | (UTC-07:00) Chihuahua, La Paz, Mazatlan |
11008 | (UTC-07:00) Mountain Time (US & Canada) |
11009 | (UTC-06:00) Central America |
11010 | (UTC-06:00) Central Time (US & Canada) |
11011 | (UTC-06:00) Guadalajara, Mexico City, Monterrey |
11012 | (UTC-06:00) Saskatchewan |
11013 | (UTC-05:00) Bogota, Lima, Quito |
11014 | (UTC-05:00) Eastern Time (US & Canada) |
11015 | (UTC-05:00) Indiana (East) |
11016 | (UTC-04:00) Asuncion |
11017 | (UTC-04:00) Atlantic Time (Canada) |
11018 | (UTC-04:00) Georgetown, La Paz, San Juan |
11020 | (UTC-04:00) Santiago |
11021 | (UTC-04:30) Caracas |
11022 | (UTC-03:00) Brasilia |
11023 | (UTC-03:00) Buenos Aires |
11024 | (UTC-03:00) Cayenne, Fortaleza |
11025 | (UTC-03:00) Greenland |
11026 | (UTC-03:00) Montevideo |
11027 | (UTC-03:30) Newfoundland |
11028 | (UTC-02:00) Mid-Atlantic |
11029 | (UTC-01:00) Azores |
11030 | (UTC-01:00) Cape Verde Is. |
11031 | (UTC) Casablanca |
11032 | (UTC) Coordinated Universal Time |
11033 | (UTC) Dublin, Edinburgh, Lisbon, London |
11034 | (UTC) Monrovia, Reykjavik |
11035 | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
11036 | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
11037 | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
11038 | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
11039 | (UTC+01:00) West Central Africa |
11040 | (UTC+02:00) Amman |
11041 | (UTC+02:00) Athens, Bucharest, Istanbul |
11042 | (UTC+02:00) Beirut |
11043 | (UTC+02:00) Cairo |
11044 | (UTC+02:00) Harare, Pretoria |
11045 | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
11046 | (UTC+02:00) Jerusalem |
11047 | (UTC+02:00) Minsk |
11048 | (UTC+02:00) Windhoek |
11049 | (UTC+03:00) Baghdad |
11050 | (UTC+03:00) Kuwait, Riyadh |
11051 | (UTC+03:00) Moscow, St. Petersburg, Volgograd |
11052 | (UTC+03:00) Nairobi |
11054 | (UTC+03:30) Tehran |
11055 | (UTC+04:00) Abu Dhabi, Muscat |
11056 | (UTC+04:00) Baku |
11057 | (UTC+04:00) Port Louis |
11058 | (UTC+04:00) Yerevan |
11059 | (UTC+04:30) Kabul |
11060 | (UTC+05:00) Ekaterinburg |
11061 | (UTC+05:00) Islamabad, Karachi |
11062 | (UTC+05:00) Tashkent |
11063 | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
11064 | (UTC+05:30) Sri Jayawardenepura |
11065 | (UTC+05:45) Kathmandu |
11068 | (UTC+06:30) Yangon (Rangoon) |
11069 | (UTC+07:00) Bangkok, Hanoi, Jakarta |
11070 | (UTC+07:00) Krasnoyarsk |
11071 | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
11072 | (UTC+08:00) Irkutsk |
11073 | (UTC+08:00) Kuala Lumpur, Singapore |
11074 | (UTC+08:00) Perth |
11075 | (UTC+08:00) Taipei |
11076 | (UTC+09:00) Osaka, Sapporo, Tokyo |
11077 | (UTC+09:00) Seoul |
11078 | (UTC+09:00) Yakutsk |
11079 | (UTC+09:30) Adelaide |
11080 | (UTC+09:30) Darwin |
11081 | (UTC+10:00) Brisbane |
11082 | (UTC+10:00) Canberra, Melbourne, Sydney |
11083 | (UTC+10:00) Guam, Port Moresby |
11084 | (UTC+10:00) Hobart |
11085 | (UTC+10:00) Vladivostok |
11086 | (UTC+11:00) Magadan, Solomon Is., New Caledonia |
11087 | (UTC+12:00) Auckland, Wellington |
11088 | (UTC+12:00) Fiji |
11089 | (UTC+12:00) Petropavlovsk-Kamchatsky - Old |
11090 | (UTC+13:00) Nuku'alofa |
11091 | (UTC-11:00) Coordinated Universal Time-11 |
11092 | (UTC-04:00) Cuiaba |
11093 | (UTC-02:00) Coordinated Universal Time-02 |
11094 | (UTC+02:00) Damascus |
11095 | (UTC+04:00) Tbilisi |
11096 | (UTC+06:00) Astana |
11097 | (UTC+06:00) Dhaka |
11098 | (UTC+06:00) Novosibirsk |
11099 | (UTC+08:00) Ulaanbaatar |
11100 | (UTC+12:00) Coordinated Universal Time+12 |
Sales Order Status | |
---|---|
12001 | Pending |
12002 | Awaiting Shipment |
12003 | Completed |
12004 | Cancelled |
Traffic Light | |
---|---|
13001 | Red |
13002 | Orange |
13003 | Green |
13004 | Grey |
Pack List Status | |
---|---|
14001 | Pending |
14002 | Awaiting Pack |
14003 | Completed |
Alert Type | |
---|---|
15003 | New Purchase Order |
15004 | New Purchase Invoice |
15005 | RFQ Received - Draft Quote Created |
15006 | PO Received - Draft SO Created |
15010 | Product Inventory Low Level |
15011 | New Sales Order |
Dashboard Metric Period | |
---|---|
16002 | Daily |
16003 | Last 7 Days |
16004 | Last 30 Days |
Trade Me Listing Duration Days | |
---|---|
17001 | 2 day |
17002 | 3 day |
17003 | 4 day |
17004 | 5 day |
17005 | 6 day |
17006 | 7 day |
17007 | 10 day |
17008 | 14 day |
17009 | 21 day |
17010 | 28 day |
17011 | 30 day |
17012 | 42 day |
17013 | 56 day |
17014 | 90 day |
Purchase Order Status | |
---|---|
19000 | Draft |
19001 | Awaiting Receipt |
19002 | Completed |
Goods Receipt Status | |
---|---|
20000 | Awaiting Receipt |
20001 | Completed |
Dashboard Metric Type | |
---|---|
21001 | Sales Order Quantity |
21002 | Sales Order Total Value |
21003 | Sales Order Gross Margin |
21004 | Sales Order Gross Profit |
Trade Me Listing Shipping Options | |
---|---|
22001 | Free Shipping within New Zealand |
22002 | Fixed Shipping Costs |
22003 | Unknown Shipping Costs |
22004 | Template Shipping Costs |
22005 | Book a Courier Shipping Costs |
Trade Me Listing Status | |
---|---|
24001 | Listed |
24002 | UnSold |
24003 | Relisted |
24004 | Fixed Price Offer Made |
24005 | Payment Instructions To Send |
24006 | Email Sent |
24007 | Payment Received |
24009 | Goods Shipped |
24010 | Feedback To Place |
24011 | Sale Completed |
Shipping Type | |
---|---|
25001 | Collection |
25002 | Post |
25003 | Courier |
25004 | Free Shipping |
25005 | Own Transport |
25006 | Freight |
Payment Type | |
---|---|
26001 | Cash |
26002 | Bank Transfer |
26003 | Credit Card |
26004 | Cheque |
26005 | Escrow |
26006 | Other |
26007 | PayPal |
26008 | EFTPOS |
26009 | Afterpay |
26010 | Genoapay |
26011 | Laybuy |
26012 | Alipay |
26013 | Gem Visa |
26014 | POLi |
26015 | Wind Cave |
26016 | Zip |
26017 | humm |
26018 | Store Credit |
Principal Contact Method | |
---|---|
27000 | Fax |
27001 | |
27002 | Phone |
27003 | Mobile |
27004 | Post |
Region | |
---|---|
28000 | Africa |
28001 | North America |
28002 | South America |
28003 | Antarctica |
28004 | Asia |
28005 | Europe |
28006 | Oceania |
Blob Type | |
---|---|
30000 | Organisation Logo |
30001 | Product Photo |
30002 | Upload File |
30003 | Upload Error |
30005 | Upload Warning |
30006 | Custom Shipping Label |
30007 | API Consumer Logo |
30008 | Custom Product Label |
30009 | Scheduled Sales Report |
30010 | Scheduled Shipments Report |
Preferred Phone Number | |
---|---|
31000 | Phone |
31001 | Mobile |
Alert Group | |
---|---|
32001 | Dashboard |
32002 | Sales |
32003 | Purchases |
32004 | Product |
32005 | Network |
Generic Trigger Type | |
---|---|
33000 | Run Metric Calculation |
33001 | Sent Purchase RFQ |
33002 | Sent Purchase Order |
Document Type | |
---|---|
34004 | PurchaseOrder |
34006 | SalesOrder |
34007 | PackList |
34012 | ProductInventory |
34013 | Product |
34014 | Customer |
34015 | Supplier |
34016 | Goods Receipt |
Inventory Type | |
---|---|
35000 | Automatic |
35001 | Manual |
Inventory Entry Type | |
---|---|
36000 | Purchase Order Adjustment (+) |
36001 | Sales Order Adjustment (-) |
36002 | Updated Quantity in Stock |
36003 | Import Opening Quantity in Stock |
36004 | Opening Quantity in Stock |
36005 | EOY Reconciliation |
36007 | Obsolete Stock (-) |
36008 | Breakage (-) |
36009 | Stocktake |
36012 | Sales Credit Adjustment (+) |
36013 | Purchase Credit Adjustment (-) |
36014 | Increase Stock (+) |
36015 | Reduce Stock (-) |
36016 | Transfer Stock Out (-) |
36017 | Transfer Stock In (+) |
36018 | Stocktake - Cost Replacement |
Time Periods | |
---|---|
37000 | 1 month |
37001 | 3 months |
37002 | 6 months |
37003 | 1 year |
37004 | All |
Country Codes | |
---|---|
38000 | AF |
38001 | AX |
38002 | AL |
38003 | DZ |
38004 | AS |
38005 | AD |
38006 | AO |
38007 | AI |
38008 | AG |
38009 | AR |
38010 | AM |
38011 | AW |
38012 | AU |
38013 | AT |
38014 | AZ |
38015 | BS |
38016 | BH |
38017 | BD |
38018 | BB |
38019 | BY |
38020 | BE |
38021 | BZ |
38022 | BJ |
38023 | BM |
38024 | BT |
38025 | BO |
38026 | BA |
38027 | BW |
38028 | BR |
38029 | IO |
38030 | BN |
38031 | BG |
38032 | BF |
38033 | BI |
38034 | KH |
38035 | CM |
38036 | CA |
38037 | CV |
38038 | KY |
38039 | CF |
38040 | TD |
38041 | CL |
38042 | CN |
38043 | CO |
38044 | CG |
38045 | CD |
38046 | CK |
38047 | CR |
38048 | CI |
38049 | HR |
38050 | CU |
38051 | CY |
38052 | CZ |
38053 | DK |
38054 | DJ |
38055 | DO |
38056 | EC |
38057 | EG |
38058 | SV |
38059 | GQ |
38060 | ER |
38061 | EE |
38062 | ET |
38064 | FO |
38065 | FJ |
38066 | FI |
38067 | FR |
38068 | GF |
38069 | PF |
38070 | GA |
38071 | GM |
38072 | GE |
38073 | DE |
38074 | GH |
38075 | GI |
38076 | GR |
38077 | GL |
38078 | GD |
38079 | GP |
38080 | GU |
38081 | GT |
38082 | GG |
38083 | GN |
38084 | GW |
38085 | GY |
38086 | HT |
38087 | VA |
38088 | HN |
38089 | HK |
38090 | HU |
38091 | IS |
38092 | IN |
38093 | ID |
38094 | IR |
38095 | IQ |
38096 | IE |
38097 | IM |
38098 | IL |
38099 | IT |
38100 | JM |
38101 | JP |
38102 | JE |
38103 | JO |
38104 | KZ |
38105 | KE |
38106 | KI |
38107 | KP |
38108 | KR |
38109 | KW |
38110 | KG |
38111 | LA |
38112 | LV |
38113 | LB |
38114 | LS |
38115 | LR |
38116 | LY |
38117 | LI |
38118 | LT |
38119 | LU |
38120 | MO |
38121 | MK |
38122 | MG |
38123 | MW |
38124 | MY |
38125 | MV |
38126 | ML |
38127 | MT |
38128 | MH |
38129 | MR |
38130 | MU |
38131 | MX |
38132 | FM |
38133 | MD |
38134 | MC |
38135 | MN |
38136 | ME |
38137 | MS |
38138 | MA |
38139 | MZ |
38140 | MM |
38141 | NA |
38142 | NR |
38143 | NP |
38144 | NL |
38145 | AN |
38146 | NC |
38147 | NZ |
38148 | NI |
38149 | NE |
38150 | NG |
38151 | NU |
38153 | NF |
38154 | MP |
38155 | NO |
38156 | OM |
38157 | PK |
38158 | PW |
38159 | PS |
38160 | PA |
38161 | PG |
38162 | PY |
38163 | PE |
38164 | PH |
38165 | PL |
38166 | PT |
38167 | PR |
38168 | QA |
38170 | RE |
38171 | RO |
38172 | RU |
38173 | RW |
38174 | KN |
38175 | LC |
38176 | MF |
38177 | VC |
38178 | WS |
38179 | SM |
38180 | SA |
38181 | SN |
38182 | RS |
38183 | CS |
38184 | SC |
